Belmont Stakes, June 6 2009










Andy Serling
 
Eric Donovan
Race 1 4 - 7 - 5 - 6   Race 1 4 - 7 - 8 - 6
Race 2 7 - 2 - 1 -8   Race 2 7 - 3 - 2 - 6
Race 3 6 - 4 - 7 - 2b   Race 3 6 - 1,1a - 9 - 2b
Race 4 8 - 6 - 1 - 3   Race 4 6 - 3 - 8 - 7
Race 5 3 - 4 - 6 - 1   Race 5 6 - 8 - 2 - 4
Race 6 3 - 1 - 5   Race 6 1 - 5 - 3
Race 7 5 - 4 - 3   Race 7 5 - 3 - 1a - 4
Race 8 3 - 2 - 5 - 8   Race 8 2 - 3 - 8 - 9
Race 9 6 - 8 - 13 - 2   Race 9 8 - 9 - 10 - 6
Race 10 9 - 1 - 5 - 3   Race 10 9 - 6 - 5 - 2
Race 11 11 - 6 - 5 - 3   Race 11 5 - 11 - 6 - 9
Race 12 6 - 7 - 3 - 1   Race 12 7 - 8 - 6 - 3
Race 13 5 - 2 - 11 - 9   Race 13 8 - 5 - 2 - 11


1-800-THE-NYRA       NYRA.COM