| The Schuylerville | |||||||
|
91st Running on Wednesday, July 29, 2009 2-year-old Fillies $100,000 added 6 Furlongs Grade:III |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2008 | Jardin | 119 | 1:12.79 | Padua Stables | Steven Asmussen | Robby Albarado | 67,740 |
| 2007 | Subtle Aly | 119 | 1:11.06 | IEAH Stables | Richard Dutrow Jr. | Edgar Prado | 66,600 |
| 2006 | Cotton Blossom | 119 | 1:11.63 | Dogwood Stable | Todd Pletcher | John Velaquez | 66,780 |
| 2004 | Classic Elegance | 122 | 1:12 2/5 | Robert and Beverly Lewis | D. Wayne Lukas | Pat Day | 90,000 |
| 2003 | Ashado | 118 | 1:12 | Starlight Stables, Paul Saylor and John Martin | Todd Pletcher | Edgar Prado | 90,000 |
| 2002 | Freedom's Daughter | 118 | 1:12 | Padua Stables | Todd Pletcher | John Velazquez | 90,000 |
| 2001 | Touch Love | 119 | 1:11 | Skeedattle Stable | Anthony Dutrow | Jorge Chavez | 65,460 |
| 2000 | Gold Mover | 122 | 1:10 1/5 | Edward P. Evans | Mark Hennig | Craig Perret | 64920 |
| 1999 | Magicalmysterycat | 122 | 1:10 4/5 | Padua Stable & Iracane | D. Wayne Lukas | Pat Day | 65700 |
| 1998 | Call Me Up | 117 | 1:12 4/5 | Robert Perez | Alfredo Callejas | Jorge Chavez | 66060 |
| 1997 | Countess Diana | 116 | 1:10 1/5 | Richard Kaster | Patrick Byrne | Shane Sellers | 64800 |
| 1996 | How About Now | 115 | 1:12 1/5 | Barry K. Schwartz | Michael Hushion | Richard Migliore | 68220 |
| 1995 | Golden Attraction | 121 | 1:10 4/5 | William Young | D. Wayne Lukas | Donna Barton | 65940 |
| 1994 | Changing Ways | 114 | 1:12 3/5 | December Hill Farm | Roger Attfield | Mike Smith | 67980 |
| 1993 | Strategic Maneuver | 114 | 1:11 | Teinowitz & Schulhofer | Flint S. Schulhofer | Jose Santos | 73560 |
| 1992 | Distinct Habit | 119 | 1:11 | Triumviri Stable | Stanley M. Hough | Jerry Bailey | 72480 |
| 1991 | Turnback the Alarm | 114 | 1:12 | Vally View Farm | William V. Terrill | Dennis Carr | 76200 |
| 1990 | Meadow Star | 119 | 1:11 1/5 | Carl Icahn | Leroy Jolley | Chris Antley | 52590 |
| 1989 | Golden Reef | 114 | 1:10 2/5 | Buckland Farm | Ross Pearce | Jose Santos | 54360 |
| 1988 | Wonders Delight | 114 | 1:09 4/5 | Eugene V. Klein | D. Wayne Lukas | Jose Santos | 54180 |
| 1987 | Over All | 119 | 1:10 3/5 | Eugene V. Klein | D. Wayne Lukas | Angel Cordero Jr. | 68850 |
| 1986 | Sacahuista | 114 | 1:10 3/5 | L. R. French Jr. | D. Wayne Lukas | Chris McCarron | 54540 |
| 1985 | I'm Splendid | 114 | 1:10 4/5 | Caesar P. Kimmel | James J. Toner | Angel Cordero Jr. | 41820 |
| 1984 | Weekend Delight | 119 | 1:11 3/5 | William S. Farish | Neil Howard | Charles R. Woods Jr. | 42840 |
| 1983 | Bottle Top | 114 | 1:11 2/5 | Bwamazon Farm | Tony Basile | Don Brumfield | 34020 |
| 1982 | Weekend Surprise | 114 | 1:11 | William S. Farish III | Del Carroll II | Jorge Velasquez | 34620 |
| 1981 | Mystical Mood | 114 | 1:11 4/5 | Edward J. Hudson | Del Carroll | Jacinto Vasquez | 34320 |
| 1980 | Sweet Revenge | 114 | 1:10 2/5 | William S. Farish III | Del Carroll | Jorge Velasquez | 34980 |
| 1979 | Damask Fan | 114 | 1:10 1/5 | Paul J. Morsches | H. Allen Jerkens | Eddie Maple | 25860 |
| 1978 | Palm Hut | 121 | 1:10 2/5 | Joseph M. Roebling | James E. Picou | Roger I. Velez | 22215 |
| 1977 | L'Alezane | 121 | 1:11 4/5 | Jean-Louis Levesque | John Starr | Ron Turcotte | 22350 |
| 1976 | Mrs. Warren | 114 | 1:11 4/5 | Mrs. Taylor Hardin | Woody Stephens | Eddie Maple | 22980 |
| 1975 | Nijana | 112 | 1:12 1/5 | Cragwood Stable | MacK. Miller | Jorge Velasquez | 22680 |
| 1974 | Our Dancing Girl | 116 | 1:11 1/5 | Elcee-H Stable | John Rigione | Vincent Bracciale Jr. | 16575 |
| 1974 | Laughing Bridge | 117 | 1:09 4/5 | Neil Hellman | Al Scotti | Braulio Baeza | 16500 |
| 1973 | Talking Picture | 116 | 1:10 4/5 | Elmendorf | John P. Campo | Braulio Baeza | 17760 |
| 1972 | La Prevoyante | 119 | 1:11 2/5 | Jean-Louis Levesque | John Starr | John LeBlanc | 17850 |
| 1971 | Numbered Account | 119 | 1:12 3/5 | Ogden Phipps | Roger Laurin | Braulio Baeza | 20220 |
| 1970 | Patelin | 116 | 1:10 4/5 | George D. Widener | Sylvester E. Veitch | Braulio Baeza | 19955 |
| 1969 | Bright Sun | 116 | 1:05 3/5 | Wheatley Stable | Edward A. Neloy | Eddie Belmonte | 18460 |
| 1968 | Golden Or | 116 | 1:05 3/5 | Wallace S. Karutz | Freeman E. McMillan | John L. Rotz | 19272 |
| 1967 | Idealistic | 116 | 1:04 3/5 | Mill River Stable | Carl Hanford | Robert Ussery | 20150 |
| 1966 | Vanilla | 116 | 1:05 | Selden Farm | William O. Hicks | Larry Loughry | 19532 |
| 1965 | Prides Profile | 116 | 1:05 | Clarence W. Smith | Eugene Edmundson | Donald Pierce | 15177 |
| 1965 | Amerala | 116 | 1:05 2/5 | Bert W. Martin | Theodore Saladin | Walter Blum | 15502 |
| 1964 | Marshua | 116 | 1:04 4/5 | Mrs. Wallace Gilroy | - | R. Ussery | 19890 |
| 1963 | Gallatia | 116 | 1:06 4/5 | Bert W. Martin | - | E. Guerin | 18980 |
| 1962 | Bold Princess | 116 | 1:06 | Wheatley Stable | - | H. Woodhouse | 19012 |
| 1961 | Cicada | 119 | 1:11 | Meadow Stable | - | L. Adams | 19402 |
| 1960 | Shuette | 116 | 1:11 4/5 | Cambridge Stable | - | S. Boulmetis | 19655 |
| 1959 | Irish Jay | 119 | 1:06 | Wheatley Stable | - | E. Arcaro | 14065 |
| 1959 | Make Sail | 116 | 1:06 1/5 | Cain Hoy Stable | - | M. Ycaza | 14039 |
| 1958 | Rich Tradition | 116 | 1:07 3/5 | C. T. Chenery | - | W. Boland | 11639 |
| 1957 | Pocohantas | 116 | 1:07 2/5 | Powhatan | - | E. Arcaro | 12775 |
| 1956 | Miss Blue Jay | 122 | 1:06 2/5 | Mrs. Adele Rutchick | - | E. Guerin | 11525 |
| 1955 | Dark Charger | 119 | 1:05 3/5 | Helen W. Kellogg | - | A. DeSpirito | 9800 |
| 1954 | Two Stars | 111 | 1:05 4/5 | H. A. Flanigan | - | W. Lester | 10150 |
| 1953 | Evening Out | 123 | 1:05 2/5 | Mrs. G. D. Widener | - | O. Scurlock | 9400 |
| 1952 | Grecian Queen | 111 | 1:07 2/5 | Mrs. B. F. Whitaker | - | R. York | 9525 |
| 1951 | Rose Jet | 115 | 1:06 1/5 | Maine Chance Farm | - | E. Guerin | 8375 |
| 1950 | Atalanta | 112 | 1:06 | Brookmeade Stable | - | H. Woodhouse | 8025 |
| 1949 | Striking | 115 | 1:05 2/5 | Ogden Phipps | - | E. Arcaro | 8000 |
| 1948 | Gaffery | 112 | 1:07 | Foxcatcher Farm | - | A. Kirkland | 7900 |
| 1947 | Spats | 112 | 1:04 4/5 | E. P. Taylor | - | E. Guerin | 9325 |
| 1946 | Bright Song | 112 | 1:07 2/5 | C. V. Whitney | - | P. Miller | 9250 |
| 1945 | Red Shoes | 112 | 1:04 2/5 | Walter M. Jeffords | - | H. Lindberg | 7385 |
| 1944 | Ace Card | 119 | 1:04 3/5 | Howell E. Jackson | - | G. Woolf | 7315 |
| 1943 | Boojiana | 113 | 1:04 2/5 | C. V. Whitney | - | T. Atkinson | 5075 |
| 1942 | Brittany | 113 | 1:06 4/5 | Jos. M. Roebling | - | C. McCreary | 4400 |
| 1941 | Romping Home | 113 | 1:06 2/5 | William Ziegler Jr. | - | J. Skelly | 4800 |
| 1940 | Nasca | 110 | 1:05 1/5 | Breckinridge Long | - | R. Donoso | 3725 |
| 1939 | Teacher | 120 | 1:05 3/5 | Brookmeade Stable | - | J. Westrope | 4625 |
| 1938 | Soldierette | 110 | 1:05 3/5 | W. J. Hirsch | - | L. Dupps | 4600 |
| 1937 | Creole Maid | 111 | 1:05 4/5 | Walter M. Jeffords | - | H. Richards | 2900 |
| 1936 | Maecloud | 110 | 1:07 3/5 | Maemere Farm | - | E. Litzenberger | 2725 |
| 1935 | Parade Girl | 112 | 1:05 3/5 | A. G. Vanderbilt | - | L. Fallon | 2475 |
| 1934 | Uppermost | 112 | 1:05 3/5 | Morton L. Schwartz | - | L. Humphries | 2550 |
| 1933 | Slapdash | 122 | 1:06 | Wheatley Stable | - | H. Mills | 2900 |
| 1932 | Volette | 115 | 1:07 3/5 | C. V. Whitney | - | R. Workman | 3350 |
| 1931 | Polonaise | 122 | 1:08 | W. R. Coe | - | M. Garner | 3925 |
| 1930 | Panasette | 115 | 1:06 | H. P. Whitney | - | R. Workman | 6075 |
| 1929 | Flying Gal | 111 | 1:05 2/5 | Belair Stud | - | D. McAuliffe | 4925 |
| 1928 | Atlantis | 115 | 1:07 2/5 | George D. Widener | - | L. McAtee | 3925 |
| 1927 | Pennant Queen | 112 | 1:07 | Mrs. Louise Viau | - | J. Maiben | 4175 |
| 1926 | Aromagne | 107 | 1:07 2/5 | Willis Sharpe Kilmer | - | E. Ambrose | 3925 |
| 1925 | Taps | 113 | 1:07 | Glen Riddle Farm | - | A. Johnson | 3925 |
| 1924 | Royalite | 112 | 1:08 2/5 | Rancocas Stable | - | L. Fator | 3925 |
| 1923 | Befuddle | 112 | 1:05 4/5 | Idle Hour Stock Farm | - | L. Lyke | 3925 |
| 1922 | Edict | 107 | 1:08 4/5 | Rancocas Stable | - | L. Fator | 3400 |
| 1921 | Miss Joy | 127 | 1:05 3/5 | Montford Jones | - | M. Garner | 3175 |
| 1920 | Careful | 107 | 1:05 3/5 | W. J. Salmon | - | W. Kelsay | 2950 |
| 1919 | Homely | 107 | 1:06 2/5 | L. Waterbury | - | W. Kelsay | 2325 |
| 1918 | Tuscaloosa | 107 | 1:04 3/5 | John Sanford | - | G. Walls | 3300 |
The SCHUYLERVILLE is named for a town located 12 miles east of Saratoga Springs in Upstate New York. General Philip Schuyler was one of the four major generals of the American Continental Army. |
|||||||









